Summary Information
There are a total of 102 bills of lading on file for U S A between March 4th, 2019 and February 25th, 2025.
Of those 102 bills of lading,2 were within the past 30 days and7 were within the past 90 days.
Total Records | 102 |
---|---|
Shipper Records | 1 |
Consignee Records | 73 |
Notify Party Records | 39 |
First Shipment on File | Mar 4th, 2019 |
Most Recent Shipment on File | Feb 25th, 2025 |
Records in Last 30 Days | 2 |
Records in Last 90 Days | 7 |
Records in the Past Year | 16 |
Bills of Lading by Month for U S A
Register Now for Comprehensive Access
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for U S A.
Create Your Account Today
Sankey Diagram of Associated Companies
Below is a Sankey Diagram of the top 20 companies associated with U S A, and the top 4 companies associated with those associations.
Associated Companies
Below are the top 20 companies associated with U S A in terms of total bills of lading.Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
TAIWAN PET COMB ENTERPRISES CO.,LTD | Feb 2025 | 169 | 11 |
THYSSENKRUPP ELEVATOR MANUFACTURING | Feb 2025 | 1,405 | 10 |
BUCHER HYDRAULICS INC | Feb 2025 | 3,302 | 9 |
AIR SEA TRANSPORT INC. | Feb 2025 | 23,916 | 7 |
AIR SEA TRANSPORT (CHICAGO) INC. | Feb 2025 | 16,637 | 6 |
HISENSE INTERNATIONAL (HONG KONG) A | Feb 2025 | 11,110 | 5 |
NEW DANCE ENTERPRISE CO., LTD. | Jan 2025 | 28 | 4 |
IMPERIAL USA LTD | Feb 2025 | 956 | 4 |
LONE STAR TECHNOLOGIES LLC | Jan 2025 | 33 | 3 |
ZAKLAD TECHNIKI PROZNIOWEJ TEPRO S. | Feb 2025 | 19 | 2 |
Feb 2025 | 3 | 2 | |
THYSSENKRUPP SYSTEM ENGINEERING GMBH | Feb 2025 | 181 | 2 |
STELLEX CF BUYER (US) LLC | Feb 2025 | 354 | 2 |
RUBY STONES PVT LTD. | Jan 2025 | 73 | 2 |
GRANULES CONSUMER HEALTH | Feb 2025 | 366 | 2 |
GERMANY | Oct 2024 | 53 | 2 |
FLYTE EXPRESS | Apr 2022 | 30,749 | 2 |
EXPORTACIONES NORTENAS | Feb 2025 | 11,573 | 2 |
ENTERPRISE | Feb 2025 | 477 | 2 |
ADISSEO FRANCE | Feb 2025 | 2,964 | 2 |
Other Companies Listed Alphabetically
Below are other companies when arranged alphabetically. There is not neccessarily any association to U S A.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
(U.S.A) RADIANT PRO LLC TAIWAN BRAN | Feb 2025 | 190 | 7 |
Mar 2021 | 210 | 0 | |
Feb 2025 | 217 | 5 | |
U R AGRO FRESH PRIVATE LIMITED | Feb 2025 | 231 | 51 |
U S ARMY DEPOT LETTERKENNY | Jan 2025 | 152 | 1 |
U S AUTO PARTS NETWORK | Sep 2020 | 278 | 0 |
U'RACK ENTERPRISE CO., LTD. | Feb 2025 | 136 | 4 |
U-OCEAN USA CORP. | Feb 2025 | 687 | 13 |
U-PLAY CORPORATION | Feb 2025 | 728 | 18 |
U-PLAY TRADING CORPORATION | Feb 2025 | 302 | 31 |
U-PLAY USA LLC | Feb 2025 | 1,073 | 49 |
U-POL LTD | Jan 2025 | 1,603 | 6 |
U-POL US CORP | Feb 2025 | 2,021 | 111 |
U.S BANK NATIONAL ASSOCIATION | Feb 2025 | 157 | 7 |
U.S. AIR FILTRATION, INC. | Feb 2025 | 296 | 11 |
U.S. ALUMINUM,INC | Feb 2025 | 127 | 10 |
U.S. ASIA FOOD CORP. | Feb 2025 | 413 | 11 |
U.S. BAND ORCHESTRA SUPPLIES INC. | Feb 2025 | 405 | 23 |
U.S. BATTERY MANUFACTURING COMPANY | Feb 2025 | 180 | 25 |
U.S.ALLIANCE PAPER INC | Feb 2025 | 665 | 39 |
25 Most Recent Bills of Lading
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-23 | OOLU2751965430 | QRSMH2412M116 | 057W | House Bill | QRSM | 9622629 | OOCL CHONGQING | 2025-01-22 | NEWARK, NEW JERSEY | BREMERHAVEN GERMANY | 24 PKG | 16,555 K | House to House | ZAKLAD TECHNIKI PROZNIOWEJ TEPRO SA | THYSSEN KRUPP SYSTEM ENGINEERING INC. | CRYSTAL EMPLOYMENT SERVICES | STOWED ON 24 CRATES ADAPTERS AND PALLETS INVOICE: FKE-MWK/2/12/24 HS: 847990 . . |
2025-01-06 | ONEYHAMEC8742400 | QRSMH2412M140 | 016W | House Bill | QRSM | 9401283 | RDO CONCORD | 2025-01-04 | NEWARK, NEW JERSEY | STADE GERMANY | 8 PKG | 150 K | Container Station | LONE STAR TECHNOLOGIES | LONE STAR TECHNOLOGIES LLC | STOWED ON 1 PALLET MIXER HS: 392690 DEL.NO. : 8013180398 . | |
2024-12-28 | OOLU2750707940 | QRSMH2412M046 | 0VBIH | House Bill | QRSM | 9356696 | CMA CGM FRANCOISE SAGAN | 2024-12-27 | HOUSTON, TEXAS | BREMERHAVEN GERMANY | 4 PKG | 3,600 K | RV PRINT FACTORY LLC | EMONS AIR & SEA, LLC | STAPLES FOR CANVAS STRETCHING MACHINES HS CODE: 830520 . . | ||
2024-12-14 | ACLUSA01109367 | GFLONYC241100828 | ATS34 | House Bill | GFLO | 9670585 | ATLANTIC SAIL | 2024-12-12 | NEW YORK, NEW YORK | LIVERPOOL UNITED KINGDOM | 2 PKG | 1,162 K | Pier to Pier | O & 3 LIMITED | USA | SLAC EXTRACTS LIQUID UN 1197 CLASS 3, PGIII ( D/E) | |
Sample Bill of Lading
View Full Manifest
Relevant Dates
Run Date | 2025-01-25 |
---|---|
Estimated Arrival Date | 2025-01-19 |
Actual Arrival Date | 2025-01-23 |
Trade Update Date | 2024-12-04 |
Bill of Lading Overview
Master BOL # | ONEYHYDE06091900 |
---|---|
House BOL # | RLUSS04523535 |
Manifest Number | 000001 |
Bill Type | House Bill |
Carrier Code | RLUS |
Voyage # | 004E |
IMO # | |
Vessel Name | ONE READINESS |
Vessel Country | HK |
Place of Receipt | NHAVA SHEVA |
Foreign Port of Lading | JAWAHARLAL NEHRU INDIA (53313) |
Port of Unlading | NORFOLK, VIRGINIA (1401) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 14899 K |
Weight in KG | 14,899 KG |
Quantity | 51 PKG |
Volume | X |
Record Status | New Record |
In-bond Entry Type | |
Transportation Mode | Vessel, containerized |
Container | ONEU5422258 |
Commodity Description | TOTAL FIFTY ONE (51) PACKAGES CONTAINS TWO HUNDRED AND FIFTY FOUR (254) FIBRE DRUMS APAP TAB USP 500MG, CAP 90,000#S-GCH USA NDC: 62207-177-85 HTSUS : 3004.90.9229 |
Shipper
Shipper Name | GRANULES LIFE SCIENCES PRIVATE LIMI |
---|---|
Address Line 1 | MY HOME HUB, 3RD BLOCK, 2ND FLOOR, |
Address Line 2 | MADHAPUR, |
Address Line 3 | HYDERABAD 500081 IN |
Consignee
Consignee Name | GRANULES CONSUMER HEALTH |
---|---|
Address Line 1 | 7413 CUSHING RD |
Address Line 2 | VIRGINIA-20109,VIRGINIA,USA |
Address Line 3 | 20109 US |
Notify Party
Notify Party Name | USA, C O EXPEDITORS JFK OFFICE |
---|---|
Address Line 1 | 800 RXR PLAZA, 8TH FLOOR, WEST |
Address Line 2 | WENDY TORRES, EMAIL: WENDY.TORRES@E |
Address Line 3 | US |
#1 -- Container ONEU5422258
Container Number | ONEU5422258 |
---|---|
Seal Number 1 | 203321 |
Seal Number 1 | 203321 |
Equipment Description Code | CN |
Equipment Description | Container |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 0in (00000900) |
Container Width | 8ft 0in (00000800) |
Container Type | 45G1 |
Load Status | Loaded |
Type of Service | |
Cargo Description 1 | TOTAL FIFTY ONE (51) PACKAGES CONTAINS TWO HUNDRED AND FIFTY FOUR (254) FIBRE DRUMS APAP TAB USP 500MG, CAP 90,000#S-GCH USA NDC: 62207-177-85 HTSUS : 3004.90.9229 |
Additional Cargo 1 | DUNS# 644776835 FEI# 3030495702 FDA: 60 L C B 01 INV NO : 2024120009 DT: 30.11.2024 PO NO: 3200006000 17.10.2024 SB NO:6105673 DT: 02.12.2024 IEC CODE: 0991001109 NET WT:12596.855 KGS |
Additional Cargo 2 | SCAC CODE OF NVOCC FOR AMS FILING : RLUS FREIGHT PREPAID |
Marks and Numbers 1 | BATCH NO: G1770015D G1770016D G1770017D MFG DATE: 11.2024 EXP DATE: 10.2027 MFG DATE: 10.2024 EXP DATE: 09.2027 |
Marks and Numbers 2 | MFG DATE: 11.2024 EXP DATE: 10.2027 DATA LOGGER NO:4632153618 BATCH NO:G1770015D DRUM NO:119 DATA LOGGER NO:4632153619 BATCH NO:G1770017D DRUM NO:88 NO MARKS NO MARKS |
Marks and Numbers 3 | NO MARKS |
Tariff Information
Harmonized Number | Harmonized Value | Harmonized Weight |
---|---|---|
300490922 | 00000000 | 0000014899 K |
Map of Activity by Port
U S A Top US Ports
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Savannah, Georgia | 26 | 2024-09-21 |
Los Angeles, California | 23 | 2023-02-02 |
Newark, New Jersey | 14 | 2025-02-08 |
Long Beach, California | 11 | 2023-02-13 |
Houston, Texas | 9 | 2024-12-28 |
Norfolk, Virginia | 5 | 2025-01-25 |
Charleston, South Carolina | 3 | 2025-02-26 |
New York, New York | 3 | 2024-12-14 |
Freeport, Texas | 2 | 2023-06-24 |
Port Everglades, Florida | 1 | 2023-12-16 |
U S A Top Foreign Ports
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Stade Germany | 21 | 2025-02-26 |
Ningbo China (Mainland) | 10 | 2024-04-27 |
Kaohsiung China (Taiwan) | 10 | 2024-04-22 |
Yantian China (Mainland) | 9 | 2023-04-04 |
Taibei China (Taiwan) | 7 | 2024-09-16 |
Adana Turkey | 5 | 2023-04-01 |
Barcelona Spain | 5 | 2021-01-28 |
Bremerhaven Germany | 4 | 2025-01-23 |
Jawaharlal Nehru India | 3 | 2025-01-25 |
Antwerp Belgium | 3 | 2023-10-09 |
U S A Address and Name Permutations
Below are the top 10 company names and addresses for U S A that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
U S A | 2025-02-26 | 14 | |
USA | 2023-06-10 | 12 | |
USA ENT. | 2023-02-02 | 10 | |
USA( ) | 2021-03-19 | 6 | |
USA SIA COMPANY LLC | 2022-08-27 | 6 | |
USA | 2024-09-16 | 5 | |
USA | 2023-06-24 | 3 | |
USA | 2023-04-25 | 2 | |
U S A | 2020-08-22 | 2 | |
USA INC | 2022-11-04 | 2 |
U S A Phone Numbers
Below are the top 10 phone numbers on file for U S A.
Phone Number | Last Appeared | Records |
---|---|---|
2023-10-05 | 1 | |
2023-04-25 | 1 | |
2023-04-04 | 2 | |
2023-04-01 | 1 | |
2023-02-13 | 1 | |
2023-02-06 | 1 | |
2023-01-14 | 1 | |
2022-11-04 | 2 | |
2022-07-08 | 1 | |
2022-04-05 | 1 |
U S A Email Addresses
Below are the top 8 email addresses on file for U S A.
Email Address | Last Appeared | Records |
---|---|---|
2025-01-25 | 1 | |
2023-04-04 | 2 | |
2023-02-13 | 1 | |
2023-02-06 | 1 | |
2023-01-21 | 1 | |
2022-11-04 | 2 | |
2022-07-25 | 1 | |
2019-10-26 | 1 |